| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 12 | ||||
| Present as expected: | 2 | 17% | |||
| Apologies received: | 10 | 100% of absences | |||
| Absent (incl. apologies): | 10 | 83% | |||
Explanation of the statistics counts
| Date | Committee Meeting | Attendance |
|---|---|---|
| 27/01/2021 | Communities and Place Overview and Scrutiny Committee ,27/01/2021 | Apologies received |
| 21/01/2021 | Council ,21/01/2021 | Apologies received |
| 18/02/2021 | Council ,18/02/2021 | Present |
| 25/03/2021 | Council ,25/03/2021 | Present |
| 14/01/2021 | Licensing Committee ,14/01/2021 | Apologies received |
| 30/03/2021 | Licensing Committee ,30/03/2021 | Apologies received |
| 08/12/2020 | Planning Committee ,08/12/2020 | Apologies, sent representative |
| 26/01/2021 | Planning Committee ,26/01/2021 | Apologies received |
| 09/02/2021 | Planning Committee ,09/02/2021 | Apologies received |
| 13/04/2021 | Planning Committee ,13/04/2021 | Apologies received |
| 04/01/2021 | Standards Committee ,04/01/2021 | Expected |
| 02/02/2021 | Standards Committee ,02/02/2021 | Apologies received |
| 11/03/2021 | Standards Committee ,11/03/2021 | Apologies received |
| 19/04/2021 | Standards Committee ,19/04/2021 | Expected |
©2012 Swindon Borough Council. All rights reserved. Terms and Conditions