| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 4 | ||||
| Present as expected: | 4 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
| Date | Committee Meeting | Attendance |
|---|---|---|
| 21/01/2021 | Council ,21/01/2021 | Present |
| 18/02/2021 | Council ,18/02/2021 | Present |
| 25/03/2021 | Council ,25/03/2021 | Present |
| 10/02/2021 | Growing the Economy Overview and Scrutiny Committee ,10/02/2021 | Present |
©2012 Swindon Borough Council. All rights reserved. Terms and Conditions