| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 6 | ||||
| Present as expected: | 6 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
| Date | Committee Meeting | Attendance |
|---|---|---|
| 02/12/2020 | Cabinet ,02/12/2020 | Present |
| 03/02/2021 | Cabinet ,03/02/2021 | Present |
| 03/03/2021 | Cabinet ,03/03/2021 | Present |
| 21/01/2021 | Council ,21/01/2021 | Present |
| 18/02/2021 | Council ,18/02/2021 | Present |
| 25/03/2021 | Council ,25/03/2021 | Present |
| 09/12/2020 | Town Twinning Network ,09/12/2020 | Expected |
©2012 Swindon Borough Council. All rights reserved. Terms and Conditions