| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 6 | ||||
| Present as expected: | 5 | 83% | |||
| Absent (incl. apologies): | 1 | 17% | |||
Explanation of the statistics counts
| Date | Committee Meeting | Attendance |
|---|---|---|
| 21/01/2021 | Council ,21/01/2021 | Present |
| 18/02/2021 | Council ,18/02/2021 | Present |
| 25/03/2021 | Council ,25/03/2021 | Present |
| 24/03/2021 | Standards Assessment Panel ,24/03/2021 | Present |
| 04/01/2021 | Standards Committee ,04/01/2021 | Expected |
| 02/02/2021 | Standards Committee ,02/02/2021 | Absent |
| 11/03/2021 | Standards Committee ,11/03/2021 | Present |
| 19/04/2021 | Standards Committee ,19/04/2021 | Expected |
©2012 Swindon Borough Council. All rights reserved. Terms and Conditions