| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 7 | ||||
| Present as expected: | 4 | 57% | |||
| Absent (incl. apologies): | 3 | 43% | |||
Explanation of the statistics counts
| Date | Committee Meeting | Attendance |
|---|---|---|
| 27/01/2021 | Communities and Place Overview and Scrutiny Committee ,27/01/2021 | Present |
| 21/01/2021 | Council ,21/01/2021 | Present |
| 18/02/2021 | Council ,18/02/2021 | Present |
| 25/03/2021 | Council ,25/03/2021 | Present |
| 23/11/2020 | Resources and Corporate Overview and Scrutiny Committee ,23/11/2020 | Absent |
| 25/01/2021 | Resources and Corporate Overview and Scrutiny Committee ,25/01/2021 | Absent |
| 01/03/2021 | Resources and Corporate Overview and Scrutiny Committee ,01/03/2021 | Absent |
©2012 Swindon Borough Council. All rights reserved. Terms and Conditions