| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 7 | ||||
| Present as expected: | 7 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
| Date | Committee Meeting | Attendance |
|---|---|---|
| 25/11/2020 | Children's Health, Social Care and Education Overview and Scrutiny Committee ,25/11/2020 | Present |
| 25/02/2021 | Children's Health, Social Care and Education Overview and Scrutiny Committee ,25/02/2021 | Present |
| 21/01/2021 | Council ,21/01/2021 | Present |
| 18/02/2021 | Council ,18/02/2021 | Present |
| 25/03/2021 | Council ,25/03/2021 | Present |
| 24/11/2020 | Standing Advisory Council on Religious Education ,24/11/2020 | Present |
| 20/04/2021 | Standing Advisory Council on Religious Education ,20/04/2021 | Present |
©2012 Swindon Borough Council. All rights reserved. Terms and Conditions