| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 9 | ||||
| Present as expected: | 9 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
| Date | Committee Meeting | Attendance |
|---|---|---|
| 28/01/2021 | Adults' Health, Adults' Care and Housing Overview and Scrutiny Committee ,28/01/2021 | Present |
| 17/02/2021 | Audit Committee ,17/02/2021 | Present |
| 21/01/2021 | Council ,21/01/2021 | Present |
| 18/02/2021 | Council ,18/02/2021 | Present |
| 25/03/2021 | Council ,25/03/2021 | Present |
| 08/12/2020 | Planning Committee ,08/12/2020 | Present |
| 26/01/2021 | Planning Committee ,26/01/2021 | Present |
| 09/02/2021 | Planning Committee ,09/02/2021 | Present |
| 13/04/2021 | Planning Committee ,13/04/2021 | Present |
©2012 Swindon Borough Council. All rights reserved. Terms and Conditions