| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 9 | ||||
| Present as expected: | 8 | 89% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 11% | |||
Explanation of the statistics counts
| Date | Committee Meeting | Attendance |
|---|---|---|
| 21/01/2021 | Council ,21/01/2021 | Present |
| 18/02/2021 | Council ,18/02/2021 | Present |
| 25/03/2021 | Council ,25/03/2021 | Present |
| 09/12/2020 | Health and Wellbeing Board ,09/12/2020 | Expected |
| 24/03/2021 | Health and Wellbeing Board ,24/03/2021 | Expected |
| 14/01/2021 | Licensing Committee ,14/01/2021 | Present |
| 30/03/2021 | Licensing Committee ,30/03/2021 | Present |
| 08/12/2020 | Planning Committee ,08/12/2020 | Present |
| 26/01/2021 | Planning Committee ,26/01/2021 | Apologies received |
| 09/02/2021 | Planning Committee ,09/02/2021 | Present |
| 13/04/2021 | Planning Committee ,13/04/2021 | Present |
©2012 Swindon Borough Council. All rights reserved. Terms and Conditions