| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 8 | ||||
| Present as expected: | 7 | 88% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 12% | |||
Explanation of the statistics counts
| Date | Committee Meeting | Attendance |
|---|---|---|
| 21/01/2021 | Council ,21/01/2021 | Present |
| 18/02/2021 | Council ,18/02/2021 | Present |
| 07/12/2020 | Scrutiny Committee ,07/12/2020 | Apologies received |
| 11/01/2021 | Scrutiny Committee ,11/01/2021 | Present |
| 08/02/2021 | Scrutiny Committee ,08/02/2021 | Present |
| 08/03/2021 | Scrutiny Committee ,08/03/2021 | Present |
| 04/01/2021 | Standards Committee ,04/01/2021 | Expected |
| 02/02/2021 | Standards Committee ,02/02/2021 | Present |
| 11/03/2021 | Standards Committee ,11/03/2021 | Present |
©2012 Swindon Borough Council. All rights reserved. Terms and Conditions