| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 7 | ||||
| Present as expected: | 6 | 86% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 14% | |||
Explanation of the statistics counts
| Date | Committee Meeting | Attendance |
|---|---|---|
| 28/01/2021 | Adults' Health, Adults' Care and Housing Overview and Scrutiny Committee ,28/01/2021 | Present |
| 21/01/2021 | Council ,21/01/2021 | Present |
| 18/02/2021 | Council ,18/02/2021 | Present |
| 25/03/2021 | Council ,25/03/2021 | Apologies received |
| 14/01/2021 | Licensing Committee ,14/01/2021 | Present |
| 30/03/2021 | Licensing Committee ,30/03/2021 | Present |
| Private meeting, 12/02/2021 | Present |
©2012 Swindon Borough Council. All rights reserved. Terms and Conditions