| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 10 | ||||
| Present as expected: | 7 | 70% | |||
| Apologies received: | 3 | 100% of absences | |||
| Absent (incl. apologies): | 3 | 30% | |||
Explanation of the statistics counts
| Meeting | Attendance |
|---|---|
| Appeals Committee, 17/05/2013 | Expected |
| Children and Young People's Overview and Scrutiny Committee, 16/01/2013 | Present |
| Children and Young People's Overview and Scrutiny Committee, 06/03/2013 | Apologies received |
| Children and Young People's Overview and Scrutiny Committee, 27/03/2013 | Apologies received |
| Council, 20/12/2012 | Present |
| Council, 17/01/2013 | Present |
| Council, 21/02/2013 | Present |
| Council, 11/04/2013 | Present |
| Council, 17/05/2013 | Present |
| Health Overview and Scrutiny Committee, 30/01/2013 | Present |
| Health Overview and Scrutiny Committee, 21/03/2013 | Expected |
| Swindon Children's Trust Board, 06/12/2012 | Apologies received |
©2012 Swindon Borough Council. All rights reserved. Terms and Conditions