| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 12 | ||||
| Present as expected: | 11 | 92% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 8% | |||
| In attendance: | 3 | ||||
Explanation of the statistics counts
| Meeting | Attendance |
|---|---|
| Appointments Committee, 17/05/2013 | Expected |
| Cabinet, 12/12/2012 | Present |
| Cabinet, 06/02/2013 | Present |
| Cabinet, 20/03/2013 | Present |
| Council, 20/12/2012 | Present |
| Council, 17/01/2013 | Present |
| Council, 21/02/2013 | Present |
| Council, 11/04/2013 | Present |
| Council, 17/05/2013 | Present |
| Locality - South, 31/01/2013 | Apologies, sent representative |
| Locality - South, 25/04/2013 | Expected |
| Scrutiny Committee, 17/12/2012 | In attendance |
| Scrutiny Committee, 11/02/2013 | In attendance |
| Scrutiny Committee, 25/03/2013 | In attendance |
| Special Committee, 10/12/2012 | Present |
| Special Committee, 20/12/2012 | Present |
| Special Committee, 18/03/2013 | Present |
©2012 Swindon Borough Council. All rights reserved. Terms and Conditions