| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 13 | ||||
| Present as expected: | 11 | 85% | |||
| Apologies received: | 2 | 100% of absences | |||
| Absent (incl. apologies): | 2 | 15% | |||
| In attendance: | 4 | ||||
Explanation of the statistics counts
| Meeting | Attendance |
|---|---|
| Cabinet, 05/09/2012 | Present |
| Cabinet, 17/10/2012 | Present |
| Cabinet, 31/10/2012 | Present |
| Cabinet, 12/12/2012 | Present |
| Cabinet, 06/02/2013 | Present |
| Council, 20/09/2012 | Present |
| Council, 08/11/2012 | Present |
| Council, 20/12/2012 | Present |
| Council, 17/01/2013 | Present |
| Locality - South, 27/09/2012 | Apologies received |
| Locality - South, 31/01/2013 | Apologies, sent representative |
| Scrutiny Committee, 12/09/2012 | In attendance |
| Scrutiny Committee, 05/11/2012 | In attendance |
| Scrutiny Committee, 17/12/2012 | In attendance |
| Scrutiny Committee, 11/02/2013 | In attendance |
| Special Committee, 10/12/2012 | Present |
| Special Committee, 20/12/2012 | Present |
©2012 Swindon Borough Council. All rights reserved. Terms and Conditions