| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 12 | ||||
| Present as expected: | 12 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
| In attendance: | 5 | ||||
Explanation of the statistics counts
| Meeting | Attendance |
|---|---|
| Cabinet, 05/09/2012 | Present |
| Cabinet, 17/10/2012 | Present |
| Cabinet, 31/10/2012 | Present |
| Cabinet, 12/12/2012 | Present |
| Cabinet, 06/02/2013 | Present |
| Cabinet Panel on School Organisation, 31/10/2012 | Present |
| Council, 20/09/2012 | Present |
| Council, 08/11/2012 | Present |
| Council, 20/12/2012 | Present |
| Council, 17/01/2013 | Present |
| Scrutiny Committee, 12/09/2012 | In attendance |
| Scrutiny Committee, 01/10/2012 | In attendance |
| Scrutiny Committee, 22/10/2012 | In attendance |
| Scrutiny Committee, 05/11/2012 | In attendance |
| Scrutiny Committee, 17/12/2012 | In attendance |
| Special Committee, 10/12/2012 | Present |
| Special Committee, 20/12/2012 | Present |
©2012 Swindon Borough Council. All rights reserved. Terms and Conditions